LéXPLORE platform
  • Home
  • The platform
    • Introduction
    • Objectives
    • Organisation
    • The team
    • Partners
    • In the news
    • Construction
    • A schematic view
  • Research projects
    • Current Projects
    • Submit a project
    • Conduct your research
    • Special request
    • Researcher testimony
    • Past projects
  • Results
    • Publications
    • LéXPLORE letters
    • Scientific Report
    • Annual report
    • Workshops
    • News
  • Data
    • Available core dataset
    • Weather in real time
    • Data management
  • Contact us
  • Français
Select Page

LéXPLORE letters

Regular updates about the environment around the platform

Curated by the LéXPLORE team, these interactive newsletters allow a quick overview about the latest environmental changes and events below and above the platform.

  1. LéXPLORE letters #1, published on 2022-08-29
  2. LéXPLORE letters #2, published on 2022-09-13
  3. LéXPLORE letters #3, published on 2022-09-26
  4. LéXPLORE letters #4, published on 2022-10-10
  5. LéXPLORE letters #5, published on 2022-10-25
  6. LéXPLORE letters #6, published on 2022-11-08
  7. LéXPLORE letters #7, published on 2022-11-22
  8. LéXPLORE letters #8, published on 2022-12-06
  9. LéXPLORE letters #9, published on 2022-12-20 
  10. LéXPLORE letters #10, published on 2023-01-03
  11. LéXPLORE letters #11, published on 2023-01-17
  12. LéXPLORE letters #12, published on 2023-01-31
  13. LéXPLORE letters #13, published on 2023-02-14
  14. LéXPLORE letters #14, published on 2023-02-28
  15. LéXPLORE letters #15, published on 2023-03-14
  16. LéXPLORE letters #16, published on 2023-03-28
  • LinkedIn
  • Twitter
LéXPLORE: a partnership between Eawag, EPFL, University of Lausanne, University of Geneva and CARRTEL.